Historic Event /Case Sudies/ Environmental News
Showing 3 items
Date Updated | Environmental Update News | Caused | Incident | Cost of Remediation | Reference | Reference 2 |
---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Date Updated | Environmental Update News | Caused | Incident | Cost of Remediation | Reference | Reference 2 |
---|---|---|---|---|---|---|
2011 09 15 | Haze is caused by "hotspots" (zones with high temperature levels as seen via satellite imagery) in Malaysia and Indonesia. Lingering smoke from forest fires on the Indonesian island of Sumatra are identified as the primary cause. Farmers regularly burn scrub and forest to clear land during the dry season for agricultural purposes, but this is the worst haze that has hit Malaysia since the 1997 haze. | 2005 Malaysian haze | On August 11, 2005 a state of emergency was announced for the world's 12th largest port, Port Klang and the district of Kuala Selangor after air pollution there reached dangerous levels (defined as a value greater than 500 on the Air Pollution Index or API). This was the first time the state of emergency was imposed in Malaysia since the September 1997 haze, when Sarawak was placed in a state of emergency due to similar reasons. | http://www.facebook.com/pages/2005-Malaysian-haze/110463372337464 | ||
2011-09-15 | Challenges in implementing and enforcing environmental protection measures in Malaysia by Ainul Jaria Bt Maidin | http://www.malaysianbar.org.my/index2.php?option=com_content&task=view&id=2054&pop=1&page=0&Itemid=2 | ||||
2011 09 15 | Draft National Environmental Health Action Plan JTS September 2009 | http://www.environment-health.asia/userfiles/file/NEHAP%20Malaysia%20Part%203%20-%20Action%20Plan%20(Draft%2019%20May%202010).pdf |
Showing 3 items