Condition 条件 | Cost ($) 费用($) | Data 数据 |
1. Cardiovascular diseases 1。 心血管疾病 | 329.2 billion 329200000000 | $329.2 billion with $199.5b direct, $30.9b morbidity, $98.8b mortality (NHLBI 2002) 三千二百九十二点零亿美元美元199.5b直接,$ 30.9b发病率,死亡率$ 98.8b(全文2002) |
2. Injury 2。 损伤 | 259 billion 2590.00亿 | estimated $260 billion (IOM) 估计二千六百点零零亿美元(移徙组织) |
3. Heart disease 3。 心脏病 | 213 billion 2130.000亿 | $214.0 billion with $115.0b direct, $19.0b morbidity, $80.0b mortality (NHLBI 2002) 二百十四点零美元亿美元115.0b直接,$ 19.0b发病率,死亡率$ 80.0b(全文2002) |
4. Alcoholism 4。 酒精中毒 | 184 billion 1840.0亿 | $185 billion each year for alcoholism in the US (Mayo Clinic) 一千八百五十〇万点零零零万美元每年在美国酗酒(梅奥诊所) |
5. Occupational Injuries 5。 职业伤害 | 120 billion 120000000000 | more than $121 billion annually (CDC-OC) 超过了1210亿元左右(疾病预防控制中心,业主立案法团) |
6. Lung conditions 6。 肺条件 | 115.9 billion 1159亿 | $115.9 billion with $65.4b direct, $23.8b morbidity, $26.7b mortality (NHLBI 2002) 一千一百五十九万点零万美元直接65.4b美元,达到238亿美元的发病率,死亡率$ 26.7b(全文2002) |
7. Coronary heart disease 7。 冠心病 | 111.8 billion 1118.0亿 | $111.8 billion with $58.2b direct, $8.4b morbidity, $45.b mortality (NHLBI 2002) 一千一百十八万点零万美元美元58.2b直接,$ 8.4b发病率,死亡率$ 45.b(全文2002) |
8. Digestive Diseases 8。 消化系统疾病 | 106 billion 1060.00亿 | $107
billion in the USA 1992 (Digestive diseases in the United States:
Epidemiology and Impact – NIH Publication No. 94-1447, 1994) 107美元 , 在美国1992亿美元(消化道疾病在美国:流行病学和影响- NIH出版物94-1447号,1994年) |
9. Overweight 9。 超重 | 99.2 billion 992.0亿 | $99.2 billion total including direct $51.6 billion and indirect $47.6 billion (NIDDK) 九百九十二点〇 〇 〇亿美元总额 , 包括直接五一六零零零零零零零零美元和间接四百七十六点〇 〇亿美元(NIDDK) |
10. Alzheimer's Disease 10。 阿尔茨海默氏病 | 80 billion 80000000000 | $80 to $100 billion in health care expenses and lost wages of both patients and their caregivers (NIA) 80元至100亿美元的医疗费用和损失的病人和他们的护理人员(国家行政学院工资) |
11. Stroke 11。 行程 | 49.4 billion 49400000000 | $49.4 billion with $30.8b direct, $5.6b morbidity, $13.0b mortality (NHLBI 2002) 四百九十四点零零亿美元美元30.8b直接,$ 5.6b发病率,死亡率$ 13.0b(全文2002) |
12. Hypertension 12。 高血压 | 47.2 billion 四百七十二点零零亿 | $47.2 billion with $34.4b direct, $6.7b morbidity, $6.1bb mortality (NHLBI 2002) 四百七十二点零亿美元美元34.4b直接,$ 6.7b发病率,死亡率$ 6.1bb(全文2002) |
13. Obesity 13。 肥胖 | 32 billion 320.00亿 | $33 billion annually spent on weight-loss products and services (NIDDK) 每年330亿元用于对体重损耗的产品和服务(NIDDK) |
14. Chronic Obstructive Pulmonary Disease 14。 慢性阻塞性肺病 | 32.1 billion 321.000亿 | $32.1 billion with $18.0b direct, $6.8b morbidity, $7.3b mortality (NHLBI 2002) 三百二十一万点零零万美元美元18.0b直接,$ 6.8b发病率,死亡率$ 7.3b(全文2002) |
15. Drug-resistant infectious agents 15。 耐药性传染性病原体 | 30 billion 300.00亿 | as high as $30 billion (NIAID) 高达300亿美元(NIAID的) |
16. Congestive Heart Failure 16。 充血性心力衰竭 | 23.2 billion 23200000000 | $23.2
billion with $21.4b direct, unavailable morbidity, $1.8b mortality
(NHLBI 2002); $3.4 billion was paid by Medicare in 1995 (CDC-OC) 二百三十二点零零零亿美元美元21.4b直接,不可用发病率,死亡率$突破18亿(全文2002年);三十四万点〇万美元支付1995年(疾病预防控制中心,由医疗保险业主立案法团) |
17. End-stage renal disease 17。 终末期肾脏疾病 | 22.8 billion 22800000000 | $22.8
billion in public and private spending for ESRD program costs in the
USA 2001 (United States Renal Data System 2003 Annual Data Report, 2003) 二百二十八万点零零零万美元公营和私营机构在2001年美国(美国肾脏病数据系统2003年年度数据报告,2003年计划的费用支出终末期肾病) |
18. Allergies 18。 过敏 | 17 billion 170.0亿 | $18 billion annually (NIAID) 一百八十○万点零零零万美元每年研究所(NIAID) |
19. Sexually Transmitted Diseases 19。 性传播疾病 | 17 billion 170.0亿 | approximately $17 billion including HIV (NIAID) 约170亿美元 , 包括艾滋病毒研究所(NIAID) |
20. Osteoporosis 20。 骨质疏松症 | 17 billion 170.0亿 | $17 billion in direct expenditure in the USA (National Osteoporosis Foundation, 2004) 170亿美元在美国的直接开支(国家骨质疏松基金会,2004年) |
21. Medical misadventure 21。 医疗事故 | 17 billion 170.0亿 | $17 to $29 billion per year (Institute of Medicine report). $ 17至$ 29每年10亿美元(研究所)的一份研究报告。 |
22. Urinary Incontinence 22。 尿失禁 | 16.3 billion 163.00亿 | $16.3 billion in the USA 2001 (Obstetrics and Gynecology, 98:398-406, 2001) 一百六十三万点零零万美元在美国2001年(妇科,98:398-406,2001) |
23. Arthritis 23。 关节炎 | 15.2 billion 152.0亿 | $15.2 billion annually 一五二〇 〇 〇 〇 〇 〇 〇 〇美元每年 |
24. Asthma 24。 哮喘 | 13 billion 一百三十亿 | $14.0 billion with $9.4b direct, $2.7b morbidity, $1.9b mortality (NHLBI 2002) $ 14.0亿美元9.4b直接,$ 2.7b发病率,死亡率$ 1.9b(全文2002) |
25. Migraine 25。 偏头痛 | 12 billion 120.00亿 | $13 billion in missed work or reduced productivity annually (NINDS) 130亿美元错过工作或生产率下降 , 每年(中风研究所) |
26. Blood conditions 26。 血液条件 | 9.7 billion 9700000000 | $9.7 billion with $7.1b direct, $0.7b morbidity, $1.9b mortality (NHLBI 2002) 九十七万点〇 〇 〇万美元直接7.1b美元,$ 0.7b发病率,死亡率$ 1.9b(全文2002) |
27. Obsessive-compulsive disorder 27。 强迫症 | 8.4 billion 8400000000 | $8.4 billion in 1990 in social and economic losses in the USA (NIMH) $ 8.4亿美元于1990年在美国(NIMH的社会和经济损失) |
28. Pelvic Inflammatory Disease 28。 盆腔炎 | 6 billion 6000000000 | estimated $7 billion in 1997 (NIAID) 估计为7000000000研究所(NIAID)1997 |
29. HIV/AIDS 29。 艾滋病毒/艾滋病 | 6.7 billion 6700000000 | approximately $6.7 billion in 1994 (NIAID) 约670一万九千九百四亿研究所(NIAID) |
30. Anemia 30。 贫血 | 6.4 billion 640000.0万 | $6.4 billion with $4.9b direct, $0.6b morbidity, $0.9b mortality (NHLBI 2002) 六十四万点零零万美元美元4.9b直接,$ 0.6b发病率,死亡率$ 0.9b(全文2002) |
31. Peptic Ulcer 31。 消化性溃疡 | 5 billion 50.000亿 | $6 billion annually (DBMD) 六十〇万点〇 〇万美元每年(DBMD) |
32. Sinusitis 32。 鼻窦炎 | 5.8 billion 5800000000 | more than $5.8 billion in 1996 (NIAID) 超过580 1996亿美元(NIAID的) |
33. Chronic Sinusitis 33。 慢性鼻窦炎 | 5.8 billion 5800000000 | more than $5.8 billion in US health care expenditure (NIAID) 超过580亿美元医疗开支研究所(NIAID) |
34. Food poisoning 34。 食物中毒 | 5 billion 50.000亿 | $5 to $6 billion (NIAID) 5.000,000,000美元至6,000,000美元研究所(NIAID) |
35. Nosocomial infections 35。 院内感染 | 4.5 billion 4500000000 | more than $4.5 billion in 1992 (CDC/NNIS 1992) 4,500,000,000元以上1992元(疾病预防控制中心/ NNIS 1992) |
36. Human Papillomavirus 36。 人乳头瘤病毒 | 3.8 billion 3800000000 | estimated $3.8 billion in 1994 (NIAID) 估计为380,000,000 - 1994(NIAID) |
37. Heart failure 37。 心力衰竭 | 3.4 billion 3400000000 | $3.4 billion in 1995 in the USA 为3,400,000,000美元,1995年美国 |
38. Autism 38。 自闭症 | 2 billion 二十亿 | more than $3 billion each year in health and educational services (NIMH) 超过3,000,000,000美元 , 每年在健康和(镍氢教育服务) |
39. Chlamydia 39。 衣原体 | 2 billion 二十亿 | more than $2 billion 更超过20亿美元 |
40. Urinary stones 40。 泌尿系结石 | 1.8 billion 18.0亿 | $1.83 billion (direct and indirect) for evaluation and treatment in the USA 1993 (Journal of Urology, 1995) 十八点三亿美元(直接和间接评价和1993年在美国治疗)(泌尿科,1995年日报) |
41. Kidney stones 41。 肾结石 | 1.8 billion 18.0亿 | $1.83
billion was spent on indirectly and directly on the evaluation and
treatment of kidney stones in the US 1993 (Weighted Analysis of 1999
NAMCS, 2003, NIDDK) 十八点三亿美元用在间接和直接的评价和1993年在美国治疗的肾结石(加权分析1999年NAMCS,2003年,NIDDK) |
42. Gonorrhea 42。 淋病 | 1.1 billion 一十一亿 | almost $1.1 billion (NIAID) 近11亿美元(NIAID的) |
43. Rotavirus 43。 轮状病毒 | 1 billion 10.000亿 | more than $1 billion in total costs to society including $264 million direct costs (CDC-OC) 逾1,000,000,000美元 , 在总成本亿社会 , 包括二万六千四百点零零万美元直接成本中心(CDC -业主立案法团) |
44. Chickenpox 44。 水痘 | 918 million 9.180亿 | estimated $918 million in 1993 估计九一八零零零零零零美元1993年 |
45. Cervical Cancer 45。 宫颈癌 | 736 million 736000000 | approximately $737 million 大约七点三七亿美元 |
46. Hepatitis C 46。 丙型肝炎 | 600 million 600000000 | $600 million (CDC-OC) 6亿美元(疾病预防控制中心,业主立案法团) |
47. Group B Streptococcal Infections 47。B组链球菌感染 | 293 million 2.93亿美元 | $294 million annually in direct medical costs of neonatal disease before prevention (DBMD) 2.94亿美元的新生儿疾病直接医疗费用每年都要预防(DBMD) |
48. Guillain-Barre Syndrome 48。 格林巴利综合征 | 247 million 2.470亿 | $247 million to $1.8 billion for Campylobacter induced GBS (NIAID) 2.47亿美元18亿美元弯曲杆菌引起的金紫荆星章研究所(NIAID) |
49. Genital herpes 49。 生殖器疱疹 | 237 million 23700.0万 | approximately $237 million in 1994 (NIAID) 大约237美元在1994万美元(NIAID的) |
50. Hepatitis A 50。 甲型肝炎 | 200 million 200000000 | $200 million in 1991 (CDC-OC) $ 200 1991 亿美元(疾病预防控制中心,业主立案法团) |
51. Hepatitis B 51。 乙型肝炎 | 156 million 1.56亿 | $156 million in 1994 (NIAID) 156元1994万美元(NIAID的) |
52. Syphilis 52。 梅毒 | 106 million 106000000 | estimated $106 million in 1994 (NIAID) 估计为106 19.94亿研究所(NIAID) |
53. Lyme disease 53。 莱姆病 | 60 million 60000000 | estimated $60 million a year (NIAID) 大约6000万美元 , 每年研究所(NIAID) |
54. Japanese encephalitis 54。 日本脑炎 | 1 million 100.00万 | less than $1 million annually (DVBID) 少于每年100万美元(DVBID) |